Gem
Pac by Margin Stoves |
|
![]() |
Lead time ranges from 4 - 12 weeks depending on the time of the year. Plan to order ahead of when you will need the stove. Scroll down for prices
|
Gem Pac cookstove is manufactured
in Canada by Margin Stoves and has been in business since 1975.
The Gem Pac cookstove comes standard with a cast iron cooktop for even cooking. |
![]() |
Stove pipe on rear of stove is optional and increases clearances. |
|
Features:
|
Options:
|
| Gem Pac Clearances to Combustibles | |
| Back wall to unit | 6" |
| Firebox Side wall to unit | 26" |
| Back wall to pipe | 5" |
| Other sidewall to unit | 6" |
| Firebox Side wall to pipe | 39 1/2" |
| Other Sidewall to pipe | 6" |
| Floor Protection | |
| Unit must be placed on a 3/8" (9.5mm) thick millboard or equivalent extending 18" to front and 8" to the sides and rear of the unit. | |
| Clearance to non-combustibles are reduced to 1/3 if it is a true non-combustible surface. Contact Obadiah's for specifications. | |
| Chimney Connector | |
| Unprotected Surface | 18" |
| Protected Surface | 6" |
| Gem Pac | Without Reservoir | With Reservoir |
| Overall size | 35" D x 40" W x 62"H | 35" D x 50" W x 62" H |
| Overall height is 64" height to cooktop is 33 " | ||
| Cooking surface | 24" x 35" | 24" x 35" |
| Oven | 20" W x 13" H x 20" D | 20" W x 13" H x 20" D |
| Firebox | 17" L x 9 1/2" W x 14" D | 17" L x 9 1/2" W x 14" D |
| Log Length | 17" | 17" |
| Approx. burn time | 6 to 9 hours | 6 to 9 hours |
| Approx. heating area | 1,500 sq. ft | 1,500 sq. ft |
| Flue outlet size | 7 inches | 7 inches |
| Reservoir capacity | 20 gallons rear or 5 gallons on the side | |
| Shipping weight | 450 lbs. | 500 lbs. |
| Safety Testing | UL 1482 for U.S.A. | UL 1482 for U.S.A. |
| Safety Testing | CSA B366.2m Canada | CSA B366.2m Canada |
| Safety Testing | ULC-S627 for Canada | ULC-S627 for Canada |
| Gem Pac Prices & Options | |
| Gem Pac in Black w/ Nickel Trim | $2,520 |
| Gem Pac in White or Almond w/ Nickel Trim | $2,613 |
| Gem Pac in Black w/ Black Trim | $2,429 |
| Black Reservoir w/ Nickel Trim | $372 |
| White or Almond Reservoir w/ Nickel Trim | $391 |
| Black Reservoir w/ Black Trim | $366 |
| Rear Mount Reservoir | $220 |
| Top Mount Rear Reservoir | $230 |
| Black Closet w/ Nickel Trim | $461 |
| White or Almond Closet w/ Nickel Trim | $529 |
| Black Closet w/ Black Trim | $375 |
| Black Short Shelf w/ Nickel Trim | $230 |
| White or Almond Short Shelf w/ Nickel Trim | $287 |
| Black Short Shelf w/ Black Trim | $175 |
| Black Long Shelf w/ Nickel Trim* | $250 |
| White or Almond Long Shelf w/ Nickel Trim* | $325 |
| Black Long Shelf w/ Black Trim* | $197 |
| Nickel Legs | $130 |
| Cast Iron Top | $195 |
| Jet Unit Water Jacket | $100 |
| Stainless Coal Firebox | $150 |
| Coal Unit Water Jacket | $93 |
| Rear Flue (No ULC Label) | N/C |
| Front Flue | $75 |
| Thermostat Draft | $130 |
| Maple Leaf Trivets | $109 |
| 10" Circulating Fan | $391 |
| Glass Enamel Top | $230 |
| Extra Oven Rack | $45 |
| Crate Lay On Plate | $38 |
| Jet Coal Firebox | $70 |
| Jet Wood Firebox | N/C |
| Black Enamel Pipe | N/C |
| Stainless Steel Stove Pipe (to get through closet or shelf) | N/C |
| Long Shelf Needed When Purchasing Side Water Reservoir* |
Shipping is additional, please call for a quote or email the model, your state and zip code for a quotation.
Black porcelain enamel is standard finish.
The water reservoir does not come with a water coil. A single water coil or
water jacket is needed with the rear reservoir.
If you have
any questions that are not answered on any of these pages please call 1-800-968-8604
or E-mail us at sales@woodstoves.net