
Napoleon 1600C
Cast Iron Woodstove |
|||
Features
|
![]() Model shown in porcelain majolica brown |
||
|
|
||
Unit includes: Double door with arched Early American look, ceramic glass,
concealed ash pan, removable ash drawer and door handles, stainless steel
baffle, convertible top or rear vent, mobile home approved - Note rear shield
& blower combination are available for reduced clearances and added
heat circulation.
| Product | Retail Price | Our Price |
| Cast iron wood burning stove painted black | $1,839 | $1,471 |
| Cast iron wood burning stove porcelain enamel majolica brown | $2,239 | $1,791 |
| Cast iron wood burning stove porcelain enamel majolica green | $2,239 | $1,791 |
| Options | ||
| Blower kit, variable speed & thermostatic control, includes rear shield for reduced clearances | $282 | $225 |
| Black screen kit | $85 | |
| Outside air kit (4ft. insul. flex with through the wall vent) | $71 | |
| Adaptor plate for outside air kit | $11 |
PRICES DO NOT INCLUDE SHIPPING. PLEASE EMAIL YOUR ZIP CODE FOR A SHIPPING QUOTE. PLEASE SPECIFY THE MODEL YOU ARE INTERESTED IN.
| Specifications | Model 1600C |
| Emissions (grams per hour) | 6.75 |
| Width x Height x Depth (inches) | 26 3/4 x 28 x 24 1/4 |
| Firebox Chamber (W.H.D.) (inches) | 20 1/2 x10 1/2 x 12 |
| Firebox Capacity | 1.46 cu. ft. |
| Door size (height x width) | 15 x 21 3/4 |
| Weight without bricks | 330 lb. |
| Approximate Area Heated* sq. ft. | 600 - 1,200 |
| Heat output BTU/h** | 9,250 - 33,400 |
| Heat Output BTU/h (high burn)*** | 55,000 BTU |
| Burn Time (low fire)* | 7 hours |
| Catalytic combustor | no |
| Mobile home approved | yes |
| R-2000 approved (Canada) | yes |
| Max. log size | 20" |
| Outside combustion air | yes |
| Flue diameter | 6" |
| Flue size prefabricated | 6" |
| Minimum Clearances | |||
| Single Wall Chimney Connector from Stove to Combustibles | Double
Wall Pipe from Stove to Combustibles |
||
| Rear | 22" | Rear | 14" |
| Side | 16" | Side | 16" |
| Corner | 15" | Corner | 15" |
| With blower and rear shield | With blower and rear shield | ||
| Rear | 10" | Rear | 11" |
| Side | 16" | Side | 10" |
| Corner | 11" | Corner | 16" |
**EPA (Environmental Protection Agency) rated BTU/HR with softwood test fuel (for emissions testing only) - no refueling
***Wolf Steel Ltd. own test results showing realistic BTU using hardwood logs with regular refueling. Heat output will differ depending on chimney draft as well as type, moisture content and size of wood.
NAPOLEON STOVES ARE
CERTIFIED FOR EMISSIONS TO EPA PHASE 2 1990 STANDARDS
AND SAFETY TESTED TO NORTH AMERICAN STANDARDS