
| Napoleon 1100, 1400, 1900- Same great features -- 3 different sizes! | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Our prices are too low to show according to the manufacturer. We offer a discount off the retail price. Please e-mail us and ask for the Napoleon price list, please specify model and zip code for a complete price including shipping. Porcelain colors available are almond, black or hunter green.
|
|||||||||||||||||||||||||||||||||||||||||
| Specifications | Model 1100 | Model 1400 | Model 1900 |
| Emissions (grams per hour) | 4.1 | 3.7 | 2.8 |
| Width x Height x Depth (inches) | 25 1/2 x 33 1/4 x 22 1/2 | 25 1/2 x 33 1/4 x 27 | 25 1/2 x 33 1/4 x 31 1/2 |
| Firebox Chamber (W.H.D.) (inches) | 18 x12 x 13 1/2 | 18 x 12 x 18 | 18 x 12 x 22 1/2 |
| Firebox Capacity | 1.7 cu. ft. | 2.25 cu. | ft. 3.0 cu. ft. |
| Door size (height x width) | 14 3/4 x 19 3/8 | 14 3/4 x 19 3/8 | 14 3/4 x 19 3/8 |
| Weight without bricks | 215 lbs. | 250lbs. | 285 lbs. |
| Weight of Bricks | 110 lbs. | 145 lbs. | 114 lbs. |
| Approximate Area Heated* | sq. ft. 600 - 1,500 | 1,000 - 2,000 | 1,000 - 3,500 |
| Heat output BTU/h** | 11,700 - 42,200 | 11,400 - 41,300 | 11,800 - 34,000 |
| Heat Output BTU/h (high burn)*** | 55,000 BTU | 70,000 BTU | 85,000 BTU |
| Burn Time (low fire)* | 7 hours | 9 hours | 12 hours |
| Catalytic combustor | no | no | no |
| Mobile home approved | yes | yes | no |
| R-2000 approved (Canada) | yes | yes | yes |
| Recommend log size | 12" | 16.5" | 21" |
| Max. log size | 18" | 18" | 22" |
| Outside combustion air | yes | yes | yes |
| Flue diameter | 6" | 6" | 6" |
| Flue size-prefabricated | 6" | 6" | 6" |
| Minimum Clearances with Single Wall Chimney Connector from Stove to Combustibles | |||
| Rear | 10" | 12" | 12" |
| Side | 12" | 12" | 22" |
| Corner | 6" | 6" | 8" |
| Minimum Clearances with Approved Double Wall Pipe from Stove to Combustibles | |||
| Rear | 6" | 6" | 12" |
| Side | 10" | 10" | 22" |
| Corner | 2" | 4" | 8" |
*Figures may vary with individual conditions. Please consult your specialty dealer
**EPA (Environmental Protection Agency) rated BTU/HR with softwood test fuel (for emissions testing only) - no refueling
***Wolf Steel Ltd. own test results
showing realistic BTU using hardwood logs with regular refueling. Heat output
will differ depending on chimney draft as well as type, moisture content
and size of wood