
![]() |
Consider
the following:
|
| Specifications | |
| Width | 36" |
| Depth | 24" |
| Height | 53.5" |
| Cooking Surface | 34" W x 21.5" D |
| Oven Dimensions | 14" W x 22" D x 14" H |
| Fire Box Dimensions | 11.5" W x 18.5" D x 14" H |
| Flue | 7" Oval |
| Weight | 400 lbs |
| Aprox. Area Heated | 2,000 sq. ft. |
| Clearances To Combustibles | |
| Front | 48" |
| Rear | 25" |
| Left Side | 25" |
| Right Side | 18" |
| Price | |
| Bakers Choice | $1,420 |
| Bakers Choice w/ Water Reservoir | $1,535 |
| Warming Oven for Bakers Choice | $170 |
| Stainless Steel Water Coil | $60 |
For more information call
us at 1-800-968-8604 or send us an e-mail