
![]() Show with nickel door and louvers |
Options:
|
| Osburn 2200 Bay Window Stove | Retail | |
| Stove Body - black door | $1,929 | |
| Stove Body - gold/nickel door | $2,059 | |
| Requires the addition of a trim kit to complete package. | ||
| Black louvre assembly & black trivet | $120 | |
| Gold accented louvre assembly and gold plated trivet | $180 | |
| Brushed nickel accented louvre assembly and brushed nickel trivet | $180 | |
| Ultra-Quiet 130 CFM Blower/Fan | $230 | |
| Adapter for fresh air kit | $55 | |
| Insulated pipe for fresh air kit | $30 | |
| Specifications | |
| Type of fuel | Wood |
| Recommended surface | 500 to 2,000 sq.ft. |
| Maximum output - EPA test wood | 30,400 BTU/h. |
| Maximum output - seasoned cord wood | 75,000 BTU/h. |
| Color | Metallic black |
| Exterior dimensions | Width: 25.62" Depth: 25.75" Height: 30.62" |
| Exhaust pipe diameter | 6" |
| Type of chimney | 2,100 deg. F (650 deg. C) |
| Recommended chimney diameter | 6" |
| Minimum chimney height | 12' |
| Firebox dimensions | Width: 19.0" Depth: 17.0" Height: 11.5" |
| Log positioning | Over width |
| Maximum log length | 18" |
| Door opening dimensions | Width: 19" Height: 9" |
| Type of door | Ceramic glass |
| Glass surface | 265 sq.in. |
| Weight | 442 lbs (201 kg) |
| Warranty | Limited lifetime |
| Test standard - safety | ULC S-627 / UL 1482 |
| Test standard - emissions | EPA Method 28 |
Minimum clearances to combustibles (Data expressed in inches. 1 inch = 25.4 mm) |
||||
USA |
Canada |
|||
| Single walled pipe | Double walled pipe | Single walled pipe | Double walled pipe | |
| Back | 13.5" | 6" | 13.5" | 6" |
| Sides | 17" | 20.5" | 17" | 20.5" |
| Corners | 10" | 3" | 10" | 3" |